LALIZAS Pilot Ladder LPL SOLAS/MED/USCG

  • Manufactured for safe boarding or disembarking of the pilot and the crew in general situations.
  • Made of mildew-resistant Manila rope, hardwood and 4 rubber steps
  • Available from 3 to 20 meters (10 to 61 steps)
  • Replacement steps & spreaders available
  • Additional securing rope available upon request
  • Made in Greece 

Standards

  • Marine Equipment Directive 2014/90/EU and Commission Implementing Regulation (EU) 2023/1667
  • SOLAS 74 Convention as amended, Regulations V/23, X/3
  • IMO Res. A.1045(27) amended by Res. A.1108(29)
  • IMO MSC.1/Circ.1428  
  • ISO 799-1

Available at all key ports worldwide

Note that SOLAS/MED/USCG certification is provided free of charge 

Slika Kod Opis Length
[71058] LALIZAS Pilot. ljestve 19,6m, 60st., SOLAS/MED/USCG image 71058 LALIZAS Pilot. ljestve 19,6m, 60st., SOLAS/MED/USCG 19,6m
[72054] LALIZAS Pilot. ljestve 3,3m, 11st., SOLAS/MED/USCG image 72054 LALIZAS Pilot. ljestve 3,3m, 11st., SOLAS/MED/USCG 3,3m
[72055] LALIZAS Pilot. ljestve 3,6m, 12st., SOLAS/MED/USCG image 72055 LALIZAS Pilot. ljestve 3,6m, 12st., SOLAS/MED/USCG 3,6m
[72056] LALIZAS Pilot. ljestve 4,3m, 14st., SOLAS/MED/USCG image 72056 LALIZAS Pilot. ljestve 4,3m, 14st., SOLAS/MED/USCG 4,3m
[72058] LALIZAS Pilot. ljestve 4,6m, 15st., SOLAS/MED/USCG image 72058 LALIZAS Pilot. ljestve 4,6m, 15st., SOLAS/MED/USCG 4,6m
[72064] LALIZAS Pilot. ljestve 5,3m, 17st., SOLAS/MED/USCG image 72064 LALIZAS Pilot. ljestve 5,3m, 17st., SOLAS/MED/USCG 5,3m
[72065] LALIZAS Pilot. ljestve 5,6m, 18st., SOLAS/MED/USCG image 72065 LALIZAS Pilot. ljestve 5,6m, 18st., SOLAS/MED/USCG 5,6m
[72104] LALIZAS Pilot. ljestve 6,3m, 20st., SOLAS/MED/USCG image 72104 LALIZAS Pilot. ljestve 6,3m, 20st., SOLAS/MED/USCG 6,3m
[72105] LALIZAS Pilot. ljestve 6,6m, 21st., SOLAS/MED/USCG image 72105 LALIZAS Pilot. ljestve 6,6m, 21st., SOLAS/MED/USCG 6,6m
[72143] LALIZAS Pilot. ljestve 7,3m, 23st., SOLAS/MED/USCG image 72143 LALIZAS Pilot. ljestve 7,3m, 23st., SOLAS/MED/USCG 7,3m
[72144] LALIZAS Pilot. ljestve 7,6m, 24st., SOLAS/MED/USCG image 72144 LALIZAS Pilot. ljestve 7,6m, 24st., SOLAS/MED/USCG 7,6m
[72145] LALIZAS Pilot. ljestve 8,3m, 26st., SOLAS/MED/USCG image 72145 LALIZAS Pilot. ljestve 8,3m, 26st., SOLAS/MED/USCG 8,3m
[72146] LALIZAS Pilot. ljestve 8,6m, 27st., SOLAS/MED/USCG image 72146 LALIZAS Pilot. ljestve 8,6m, 27st., SOLAS/MED/USCG 8,6m
[72147] LALIZAS Pilot. ljestve 9,3m, 29st., SOLAS/MED/USCG image 72147 LALIZAS Pilot. ljestve 9,3m, 29st., SOLAS/MED/USCG 9,3m
[72165] LALIZAS Pilot. ljestve 9,6m, 30st., SOLAS/MED/USCG image 72165 LALIZAS Pilot. ljestve 9,6m, 30st., SOLAS/MED/USCG 9,6m
[72166] LALIZAS Pilot. ljestve 10,3m, 32st., SOLAS/MED/USCG image 72166 LALIZAS Pilot. ljestve 10,3m, 32st., SOLAS/MED/USCG 10,3m
[72174] LALIZAS Pilot. ljestve 10,6m, 33st., SOLAS/MED/USCG image 72174 LALIZAS Pilot. ljestve 10,6m, 33st., SOLAS/MED/USCG 10,6m
[72175] LALIZAS Pilot. ljestve 11,3m, 35st., SOLAS/MED/USCG image 72175 LALIZAS Pilot. ljestve 11,3m, 35st., SOLAS/MED/USCG 11,3m
[72185] LALIZAS Pilot. ljestve 11,6m, 36st., SOLAS/MED/USCG image 72185 LALIZAS Pilot. ljestve 11,6m, 36st., SOLAS/MED/USCG 11,6m
[72186] LALIZAS Pilot. ljestve 12,3m, 38st., SOLAS/MED/USCG image 72186 LALIZAS Pilot. ljestve 12,3m, 38st., SOLAS/MED/USCG 12,3m
[72187] LALIZAS Pilot. ljestve 12,6m, 39st., SOLAS/MED/USCG image 72187 LALIZAS Pilot. ljestve 12,6m, 39st., SOLAS/MED/USCG 12,6m
[72188] LALIZAS Pilot. ljestve 13,3m, 41st., SOLAS/MED/USCG image 72188 LALIZAS Pilot. ljestve 13,3m, 41st., SOLAS/MED/USCG 13,3m
[72438] LALIZAS Pilot. ljestve 13,6m, 42st., SOLAS/MED/USCG image 72438 LALIZAS Pilot. ljestve 13,6m, 42st., SOLAS/MED/USCG 13,6m
[72439] LALIZAS Pilot. ljestve 14,3m, 44st., SOLAS/MED/USCG image 72439 LALIZAS Pilot. ljestve 14,3m, 44st., SOLAS/MED/USCG 14,3m
[72530] LALIZAS Pilot. ljestve 14,6m, 45st., SOLAS/MED/USCG image 72530 LALIZAS Pilot. ljestve 14,6m, 45st., SOLAS/MED/USCG 14,6m
[72531] LALIZAS Pilot. ljestve 15,3m, 47st., SOLAS/MED/USCG image 72531 LALIZAS Pilot. ljestve 15,3m, 47st., SOLAS/MED/USCG 15,3m
[72532] LALIZAS Pilot. ljestve 15,6m, 48st., SOLAS/MED/USCG image 72532 LALIZAS Pilot. ljestve 15,6m, 48st., SOLAS/MED/USCG 15,6m
[72533] LALIZAS Pilot. ljestve 16,3m, 50st., SOLAS/MED/USCG image 72533 LALIZAS Pilot. ljestve 16,3m, 50st., SOLAS/MED/USCG 16,3m
[72534] LALIZAS Pilot. ljestve 16,6m, 51st., SOLAS/MED/USCG image 72534 LALIZAS Pilot. ljestve 16,6m, 51st., SOLAS/MED/USCG 16,6m
[72535] LALIZAS Pilot. ljestve 17,3m, 53st., SOLAS/MED/USCG image 72535 LALIZAS Pilot. ljestve 17,3m, 53st., SOLAS/MED/USCG 17,3m
[72536] LALIZAS Pilot. ljestve 17,6m, 54st., SOLAS/MED/USCG image 72536 LALIZAS Pilot. ljestve 17,6m, 54st., SOLAS/MED/USCG 17,6m
[72537] LALIZAS Pilot. ljestve 18,3m, 56st., SOLAS/MED/USCG image 72537 LALIZAS Pilot. ljestve 18,3m, 56st., SOLAS/MED/USCG 18,3m
[72539] LALIZAS Pilot. ljestve 18,6m, 57st., SOLAS/MED/USCG image 72539 LALIZAS Pilot. ljestve 18,6m, 57st., SOLAS/MED/USCG 18,6m
[72766] LALIZAS Pilot. ljestve 19,3m, 59st., SOLAS/MED/USCG image 72766 LALIZAS Pilot. ljestve 19,3m, 59st., SOLAS/MED/USCG 19,3m
[75403] LALIZAS Pilot. ljestve 3m, 10st., SOLAS/MED/USCG image 75403 LALIZAS Pilot. ljestve 3m, 10st., SOLAS/MED/USCG 3m
[75404] LALIZAS Pilot. ljestve 12m, 37st., SOLAS/MED/USCG image 75404 LALIZAS Pilot. ljestve 12m, 37st., SOLAS/MED/USCG 12m
[75405] LALIZAS Pilot. ljestve 13m, 40st., SOLAS/MED/USCG image 75405 LALIZAS Pilot. ljestve 13m, 40st., SOLAS/MED/USCG 13m
[75406] LALIZAS Pilot. ljestve 14m, 43st., SOLAS/MED/USCG image 75406 LALIZAS Pilot. ljestve 14m, 43st., SOLAS/MED/USCG 14m
[75407] LALIZAS Pilot. ljestve 15m, 46st., SOLAS/MED/USCG image 75407 LALIZAS Pilot. ljestve 15m, 46st., SOLAS/MED/USCG 15m
[75408] LALIZAS Pilot. ljestve 16m, 49st., SOLAS/MED/USCG image 75408 LALIZAS Pilot. ljestve 16m, 49st., SOLAS/MED/USCG 16m
[75409] LALIZAS Pilot. ljestve 17m, 52st., SOLAS/MED/USCG image 75409 LALIZAS Pilot. ljestve 17m, 52st., SOLAS/MED/USCG 17m
[75410] LALIZAS Pilot. ljestve 18m, 55st., SOLAS/MED/USCG image 75410 LALIZAS Pilot. ljestve 18m, 55st., SOLAS/MED/USCG 18m
[75411] LALIZAS Pilot. ljestve 19m, 58st., SOLAS/MED/USCG image 75411 LALIZAS Pilot. ljestve 19m, 58st., SOLAS/MED/USCG 19m
[75412] LALIZAS Pilot. ljestve 20m, 61st., SOLAS/MED/USCG image 75412 LALIZAS Pilot. ljestve 20m, 61st., SOLAS/MED/USCG 20m
[75414] LALIZAS Pilot. ljestve 4m, 13st., SOLAS/MED/USCG image 75414 LALIZAS Pilot. ljestve 4m, 13st., SOLAS/MED/USCG 4m
[75425] LALIZAS Pilot. ljestve 5m, 16st., SOLAS/MED/USCG image 75425 LALIZAS Pilot. ljestve 5m, 16st., SOLAS/MED/USCG 5m
[75436] LALIZAS Pilot. ljestve 6m, 19st., SOLAS/MED/USCG image 75436 LALIZAS Pilot. ljestve 6m, 19st., SOLAS/MED/USCG 6m
[75444] LALIZAS Pilot. ljestve 7m, 22st., SOLAS/MED/USCG image 75444 LALIZAS Pilot. ljestve 7m, 22st., SOLAS/MED/USCG 7m
[75445] LALIZAS Pilot. ljestve 8m, 25st., SOLAS/MED/USCG image 75445 LALIZAS Pilot. ljestve 8m, 25st., SOLAS/MED/USCG 8m
[75446] LALIZAS Pilot. ljestve 9m, 28st., SOLAS/MED/USCG image 75446 LALIZAS Pilot. ljestve 9m, 28st., SOLAS/MED/USCG 9m
[75447] LALIZAS Pilot. ljestve 10m, 31st., SOLAS/MED/USCG image 75447 LALIZAS Pilot. ljestve 10m, 31st., SOLAS/MED/USCG 10m
[75448] LALIZAS Pilot. ljestve 11m, 34st., SOLAS/MED/USCG image 75448 LALIZAS Pilot. ljestve 11m, 34st., SOLAS/MED/USCG 11m
Na vrh