LALIZAS Fire Hose

Circular woven jacket made of 100% high tenacity polyester yarn with an inner EPDM* or PVC lining.
 
• Dimensions commonly used within the commercial marine market: 15 m, 20 m, 25 m, 30 m
• Also available in 60 m roll
• Available in the most common hose diameters: 1 -1/2’’, 1 -3/4’’, 2’’, 2-1/2’’
• Excellent resistance to seawater, hydrolysis, rot & mildew
• Lightweight & compact
• Extremely low friction loss for maximum flow
• Highly resistant to most chemicals & petrol products
• Max. working pressure 15 Bar
• Fire Hoses SOLAS/MED approved (for diameter 1 1/2’’ to 2’’)

* EPDM lining suggested if exposure to very low temperatures & UV for a longer shelf life

Slika Kod Length SOLAS/MED approved Inner Diam (inch/mm) Lining
[72509] LALIZAS vatrog. Crijevo EPDM 1.5in, 15m, SOLAS/MED image 72509 15 YES 1,5'' / 38 EPDM
[72510] LALIZAS vatrog. Crijevo EPDM 1.5in, 20m, SOLAS/MED image 72510 20 YES 1,5'' / 38 EPDM
[72511] LALIZAS vatrog. Crijevo EPDM 1.5in, 25m, SOLAS/MED image 72511 25 YES 1,5'' / 38 EPDM
[72512] LALIZAS vatrog. Crijevo EPDM 2in, 15m, SOLAS/MED image 72512 15 YES 2''/ 52 EPDM
[72513] LALIZAS vatrog. Crijevo EPDM 2in, 20m, SOLAS/MED image 72513 20 YES 2''/ 52 EPDM
[72514] LALIZAS vatrog. Crijevo EPDM 2in, 25m, SOLAS/MED image 72514 25 YES 2''/ 52 EPDM
[72515] LALIZAS vatrog. Crijevo EPDM 2.5in, 15m image 72515 15 Not applicable 2,5''/ 64 EPDM
[72516] LALIZAS vatrog. Crijevo EPDM 2.5in, 20m image 72516 20 Not applicable 2,5''/ 64 EPDM
[72517] LALIZAS vatrog. Crijevo EPDM 2.5in, 25m image 72517 25 Not applicable 2,5''/ 64 EPDM
[74483] LALIZAS vatrog. Crijevo EPDM 2.5in, 60m image 74483 60 Not applicable 2,5" / 64 EPDM
[74484] LALIZAS vatrog. Crijevo EPDM 2in, 60m, SOLAS/MED image 74484 60 Yes 2" / 52 EPDM
[74485] LALIZAS vatrog. Crijevo EPDM 1 3/4, 15m, SOLAS/MED image 74485 15 Yes 1 3/4" / 45 EPDM
[74486] LALIZAS vatrog. Crijevo EPDM 1 3/4, 20m, SOLAS/MED image 74486 20 Yes 1 3/4” / 45 EPDM
[74487] LALIZAS vatrog. Crijevo EPDM 1 3/4, 25m, SOLAS/MED image 74487 25 Yes 1 3/4” / 45 EPDM
[74488] LALIZAS vatrog. Crijevo EPDM 1 3/4, 30m, SOLAS/MED image 74488 30 Yes 1 3/4” / 45 EPDM
[75306] LALIZAS vatrog. Crijevo PVC 1 3/4in, 15m, SOLAS/MED image 75306 15 Yes 1 3/4" / 45 PVC
[75307] LALIZAS vatrog. Crijevo PVC 1 3/4in, 20m, SOLAS/MED image 75307 20 Yes 1 3/4” / 45 PVC
[75308] LALIZAS vatrog. Crijevo PVC 1 3/4in, 25m, SOLAS/MED image 75308 25 Yes 1 3/4” / 45 PVC
[75309] LALIZAS vatrog. Crijevo PVC 1 3/4in, 30m, SOLAS/MED image 75309 30 Yes 1 3/4” / 45 PVC
[75310] LALIZAS vatrog. Crijevo PVC 1.5in, 15m, SOLAS/MED image 75310 15 Yes 1,5"/ 38 PVC
[75311] LALIZAS vatrog. Crijevo PVC 1.5in, 20m, SOLAS/MED image 75311 20 Yes 1,5"/ 38 PVC
[75312] LALIZAS vatrog. Crijevo PVC 1.5in, 25m, SOLAS/MED image 75312 25 Yes 1,5"/ 38 PVC
[75313] LALIZAS vatrog. Crijevo PVC 2in, 15m, SOLAS/MED image 75313 15 Yes 2" / 52 PVC
  75314 20 Yes 2" / 52 PVC
[75315] LALIZAS vatrog. Crijevo PVC 2in, 25m, SOLAS/MED image 75315 25 Yes 2" / 52 PVC
[75316] LALIZAS vatrog. Crijevo PVC 2in, 60m, SOLAS/MED image 75316 60 Yes 2" / 52 PVC
[75317] LALIZAS vatrog. Crijevo PVC 2.5in, 15m image 75317 15 Not applicable 2,5" / 64 PVC
[75318] LALIZAS vatrog. Crijevo PVC 2.5in, 20m image 75318 20 Not applicable 2,5" / 64 PVC
[75319] LALIZAS vatrog. Crijevo PVC 2.5in, 25m image 75319 25 Not applicable 2,5" / 64 PVC
[75320] LALIZAS vatrog. Crijevo PVC 2.5in, 60m image 75320 60 Not applicable 2,5" / 64 PVC
Na vrh