LALIZAS Fire Hoses with Couplings

Circular woven jacket made of 100% high tenacity polyester yarn with an inner EPDM* or PVC lining.

 
• Dimensions commonly used within the commercial marine market: 15 m, 20 m, 25 m, 30 m
• Also available in 60 m roll
• Available in the most common hose diameters: 1 -1/2’’, 1 -3/4’’, 2’’, 2-1/2’’
• Excellent resistance to seawater, hydrolysis, rot & mildew
• Lightweight & compact
• Extremely low friction loss for maximum flow
• Highly resistant to most chemicals & petrol products
• Max. working pressure 15 Bar
• Fire Hoses SOLAS/MED approved (for diameter 1 1/2’’ to 2’’)

* EPDM lining suggested if exposure to very low temperatures & UV for a longer shelf life

 

*Impa Code 333715,333716, 333718, 333719, 333720, 333722, 333723, 333724

Image Code Length SOLAS/MED approved Inner Diam (inch/mm) Coupling Lining
[71698] LALIZAS Fire Hose 1,5'', EPDM Lining, Storz 38 Brass, 15m image 71698 15 YES 1,5''/38 Storz 38 Brass EPDM
[71699] LALIZAS Fire Hose 1,5'', EPDM Lining, Storz 38 Brass, 20m image 71699 20 YES 1,5''/38 Storz 38 Brass EPDM
[71705] LALIZAS Fire Hose 2'', EPDM Lining, Storz 50 Brass, 15m image 71705 15 YES 2''/ 52 Storz 50 brass EPDM
[71706] LALIZAS Fire Hose 2'', EPDM Lining, Storz 50 Brass, 20m image 71706 20 YES 2''/ 52 Storz 50 brass EPDM
[71707] LALIZAS Fire Hose 2'', EPDM Lining, Storz 50 Brass, 25m image 71707 25 YES 2''/ 52 Storz 50 brass EPDM
[71711] LALIZAS Fire Hose 2,5'', EPDM Lining, Storz 65 Brass, 15m image 71711 15 Not applicable 2,5''/ 64 Storz 65 brass EPDM
[71712] LALIZAS Fire Hose 2,5'', EPDM Lining, Storz 65 Brass, 20m image 71712 20 Not applicable 2,5''/ 64 Storz 65 brass EPDM
[71713] LALIZAS Fire Hose 2,5'', EPDM Lining, Storz 65 Brass, 25m image 71713 25 Not applicable 2,5''/ 64 Storz 65 brass EPDM
[72499] LALIZAS Fire Hose 1,5'', EPDM Lining, Storz 38 Brass, 25m image 72499 25 YES 1,5''/38 Storz 38 Brass EPDM
[72500] LALIZAS Fire Hose 1,5'', EPDM Lining, Nakajima 38 Brass, 15m image 72500 15 YES 1,5''/ 38 Nakajima 38 brass EPDM
[72501] LALIZAS Fire Hose 1,5'', EPDM Lining, Nakajima 38 Brass, 20m image 72501 20 YES 1,5''/ 38 Nakajima 38 brass EPDM
[72502] LALIZAS Fire Hose 1,5'', EPDM Lining, Nakajima 38 Brass, 25m image 72502 25 YES 1,5''/ 38 Nakajima 38 brass EPDM
[72503] LALIZAS Fire Hose 2'', EPDM Lining, Nakajima 50 Brass, 15m image 72503 15 YES 2''/ 52 Nakajima 50 brass EPDM
[72504] LALIZAS Fire Hose 2'', EPDM Lining, Nakajima 50 Brass, 20m image 72504 20 YES 2''/ 52 Nakajima 50 brass EPDM
[72505] LALIZAS Fire Hose 2'', EPDM Lining, Nakajima 50 Brass, 25m image 72505 25 YES 2''/ 52 Nakajima 50 brass EPDM
[72506] LALIZAS Fire Hose 2,5'', EPDM Lining, Nakajima 65 Brass, 15m image 72506 15 Not applicable 2,5''/ 64 Nakajima 65 brass EPDM
[72507] LALIZAS Fire Hose 2,5'', EPDM Lining, Nakajima 65 Brass, 20m image 72507 20 Not applicable 2,5''/ 64 Nakajima 65 brass EPDM
[72508] LALIZAS Fire Hose 2,5'', EPDM Lining, Nakajima 65 Brass, 25m image 72508 25 Not applicable 2,5''/ 64 Nakajima 65 brass EPDM
[74460] LALIZAS Fire Hose 2'', EPDM Lining, Storz 50 Brass, 30m image 74460 30 Yes 2" / 52 Storz 50 Brass EPDM
[74461] LALIZAS Fire Hose 2,5'', EPDM Lining, Storz 65 Brass, 30m image 74461 30 Not applicable 2,5" / 64 Storz 65 Brass EPDM
[74462] LALIZAS Fire Hose 2'', EPDM Lining, Nakajima 50 Brass, 30m image 74462 30 Yes 2" / 52 Nakajima 50 Brass EPDM
[74463] LALIZAS Fire Hose 2,5'', EPDM Lining, Nakajima 65 Brass, 30m image 74463 30 Not applicable 2,5" / 64 Nakajima 65 Brass EPDM
[74464] LALIZAS Fire Hose 1,5'', EPDM Lining, Barcelona 45 Aluminium, 15m image 74464 15 Yes 1,5"/ 38 Barcelona 45 Aluminium EPDM
[74465] LALIZAS Fire Hose 1,5'', EPDM Lining, Barcelona 45 Aluminium, 20m image 74465 20 Yes 1,5"/ 38 Barcelona 45 Aluminium EPDM
[74466] LALIZAS Fire Hose 1,5'', EPDM Lining, Barcelona 45 Aluminium, 25m image 74466 25 Yes 1,5"/ 38 Barcelona 45 Aluminium EPDM
[74467] LALIZAS Fire Hose 1 3/4'', EPDM Lining, Barcelona 45 Aluminium, 15m image 74467 15 Yes 1 3/4"/ 45 Barcelona 45 Aluminium EPDM
[74468] LALIZAS Fire Hose 1 3/4'', EPDM Lining, Barcelona 45 Aluminium, 20m image 74468 20 Yes 1 3/4"/ 45 Barcelona 45 Aluminium EPDM
[74469] LALIZAS Fire Hose 1 3/4'', EPDM Lining, Barcelona 45 Aluminium, 25m image 74469 25 Yes 1 3/4"/ 45 Barcelona 45 Aluminium EPDM
[74470] LALIZAS Fire Hose 1 3/4'', EPDM Lining, Barcelona 45 Aluminium, 30m image 74470 30 Yes 1 3/4"/ 45 Barcelona 45 Aluminium EPDM
[74475] LALIZAS Fire Hose 2,5'', EPDM Lining, Barcelona 70 Aluminium, 15m image 74475 15 Not applicable 2,5" / 64 Barcelona 70 Aluminium EPDM
[74476] LALIZAS Fire Hose 2,5'', EPDM Lining,  Barcelona 70 Aluminium, 20m image 74476 20 Not applicable 2,5" / 64 Barcelona 70 Aluminium EPDM
[74477] LALIZAS Fire Hose 2,5'', EPDM Lining, Barcelona 70 Aluminium, 25m image 74477 25 Not applicable 2,5" / 64 Barcelona 70 Aluminium EPDM
[74478] LALIZAS Fire Hose 2,5'', EPDM Lining, Barcelona 70 Aluminium, 30m image 74478 30 Not applicable 2,5" / 64 Barcelona 70 Aluminium EPDM
[74479] LALIZAS Fire Hose 1 3/4'', EPDM Lining, UNI 45 Brass, 15m image 74479 15 Yes 1 3/4"/ 45 UNI 45 Brass EPDM
[74480] LALIZAS Fire Hose 1 3/4'', EPDM Lining, UNI 45 Brass, 20m image 74480 20 Yes 1 3/4"/ 45 UNI 45 Brass EPDM
[74481] LALIZAS Fire Hose 1 3/4'', EPDM Lining, UNI 45 Brass, 25m image 74481 25 Yes 1 3/4"/ 45 UNI 45 Brass EPDM
[74482] LALIZAS Fire Hose 1 3/4'', EPDM Lining, UNI 45 Brass, 30m image 74482 30 Yes 1 3/4"/ 45 UNI 45 Brass EPDM
  75118 15 Yes 2''/ 52 Storz 50 Aluminium PVC
  75119 20 Yes 2''/ 52 Storz 50 Aluminium PVC
  75120 25 Yes 2'' / 52 Storz 50 Aluminium PVC
  75121 30 Yes 2'' / 52 Storz 50 Aluminium PVC
  75122 15 Yes 2'' / 52 Nakajima 50 Aluminium PVC
  75196 20 Yes 2'' / 52 Nakajima 50 Aluminium PVC
  75197 25 Yes 2'' / 52 Nakajima 50 Aluminium PVC
  75198 30 Yes 2'' / 52 Nakajima 50 Aluminium PVC
  75321 15 Yes 1,5"/ 38 Storz 38 Brass PVC
  75322 20 Yes 1,5'' / 38 Storz 38 Brass PVC
  75323 25 Yes 1,5'' / 38 Storz 38 Brass PVC
  75324 15 Yes 2''/ 52 Storz 50 Brass PVC
  75325 20 Yes 2''/ 52 Storz 50 Brass PVC
  75326 25 Yes 2''/ 52 Storz 50 Brass PVC
  75327 30 Yes 2''/ 52 Storz 50 Brass PVC
  75328 15 Not applicable 2,5''/ 64 Storz 65 Brass PVC
  75329 20 Not applicable 2,5''/ 64 Storz 65 Brass PVC
  75330 25 Not applicable 2,5''/ 64 Storz 65 Brass PVC
  75331 30 Not applicable 2,5''/ 64 Storz 65 Brass PVC
  75332 15 Yes 1,5''/ 38 Nakajima 38 Brass PVC
  75333 20 Yes 1,5''/ 38 Nakajima 38 Brass PVC
  75334 25 Yes 1,5''/ 38 Nakajima 38 Brass PVC
  75335 15 Yes 2''/ 52 Nakajima 50 Brass PVC
  75336 20 Yes 2''/ 52 Nakajima 50 Brass PVC
  75337 25 Yes 2''/ 52 Nakajima 50 Brass PVC
  75338 30 Yes 2''/ 52 Nakajima 50 Brass PVC
  75339 15 Not applicable 2,5''/ 64 Nakajima 65 Brass PVC
  75340 20 Not applicable 2,5''/ 64 Nakajima 65 Brass PVC
  75341 25 Not applicable 2,5''/ 64 Nakajima 65 Brass PVC
  75342 30 Not applicable 2,5''/ 64 Nakajima 65 Brass PVC
  75343 15 Yes 1,5''/ 38 Barcelona 45 Aluminium PVC
  75344 20 Yes 1,5''/ 38 Barcelona 45 Aluminium PVC
  75345 25 Yes 1,5''/ 38 Barcelona 45 Aluminium PVC
  75346 15 Yes 1 3/4"/ 45 Barcelona 45 Aluminium PVC
  75347 20 Yes 1 3/4"/ 45 Barcelona 45 Aluminium PVC
  75348 25 Yes 1 3/4"/ 45 Barcelona 45 Aluminium PVC
  75349 30 Yes 1 3/4"/ 45 Barcelona 45 Aluminium PVC
  75354 15 Not applicable 2,5''/ 64 Barcelona 70 Aluminium PVC
  75355 20 Not applicable 2,5''/ 64 Barcelona 70 Aluminium PVC
  75356 25 Not applicable 2,5''/ 64 Barcelona 70 Aluminium PVC
  75357 30 Not applicable 2,5''/ 64 Barcelona 70 Aluminium PVC
  75358 15 Yes 1 3/4"/ 45 UNI 45 Brass PVC
  75359 20 Yes 1 3/4"/ 45 UNI 45 Brass PVC
  75360 25 Yes 1 3/4"/ 45 UNI 45 Brass PVC
  75361 30 Yes 1 3/4"/ 45 UNI 45 Brass PVC
To Top