Liferaft SOLAS OCEANO, Throw Over-board

• For use on board commercial vessels engaged on international voyages
• Equipment packs: SOLAS Pack A or SOLAS Pack B
• Available capacities: from 6 to 35 Persons
• Flat pack canister option available (Capacities from 8 to 12 Persons)
• GRP canister
• Durable rubber fabric
• Double chambered tubes
• Stowage height up to 36m (Painter lineup to 46m)
• Insulated floor for low temperature conditions
• High visibility canopy with SOLAS reflective tapes
• Fully operational at temperatures from -300C up to +650C
• Global Service Stations’ network
• Supplied with deck cradle in wooden box (79880-79882 are supplied in wooden box without deck cradle)

*The table given below shows the total weight of each liferaft including its canister, without the deck cradle & the wooden box.  

Image Code Max Persons Pack A B C D E F G H Weight (kg)
[79867] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,6 prs,canister (A) image 79867 6 A 1200mm 2104mm 2104mm 1090mm 615mm - - - 76
[79868] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,8 prs,canister (A) image 79868 8 A 1250mm 2390mm 2390mm 1090mm 615mm - - - 85
[79869] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,10 prs,canister (A) image 79869 10 A 1400mm 2694mm 2694mm 1230mm 630mm - - - 98
[79870] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,12 prs,canister (A) image 79870 12 A 1500mm 2924mm 2924mm 1230mm 630mm - - - 108
[79871] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard,15 prs,canister (A) image 79871
  79872 16 A 1600mm 3330mm 3330mm 1285mm 670mm - - - 127
[79873] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,20 prs,canister (A) image 79873 20 A 1600mm 4304mm 2974mm 1335mm 696mm - - - 149
[79874] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,25 prs,canister (A) image 79874 25 A 1650mm 4894mm 3194mm 1490mm 757mm - - - 178
[79875] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,30 prs,canister (A) image 79875 30 A 1700mm 5384mm 3414mm 1700mm 765mm - - - 205
[79876] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,35 prs,canister (A) image 79876 35 A 1750mm 5899mm 3568mm 1700mm 765mm - - - 223
[79880] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,8 prs,flat pack (A) image 79880 8 Flat-A 1250mm 2390mm 2390mm - - 564mm 994mm 405mm 85
[79882] LALIZAS Liferaft SOLAS OCEANO, Throw-overboard Type,12 prs, flat pack (A) image 79882 12 Flat-A 1500mm 2924mm 2924mm - - 664mm 1044mm 405mm 108
[79903] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,6 prs,canister (B) image 79903 6 B 1200mm 2104mm 2104mm 1045mm 545mm - - - 66
[79904] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,8 prs,canister (B) image 79904 8 B 1250mm 2390mm 2390mm 1045mm 545mm - - - 73
[79905] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,10 prs,canister (B) image 79905 10 B 1400mm 2694mm 2694mm 1090mm 615mm - - - 82
[79906] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,12 prs,canister (B) image 79906 12 B 1500mm 2924mm 2924mm 1090mm 615mm - - - 92
[79907] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard,15 prs,canister (B) image 79907
  79908 16 B 1600mm 3330mm 3330mm 1230mm 645mm - - - 100
[79909] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,20 prs,canister (B) image 79909 20 B 1600mm 4304mm 2974mm 1285mm 670mm - - - 120
[79910] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,25 prs,canister (B) image 79910 25 B 1650mm 4894mm 3194mm 1335mm 696mm - - - 135
[79911] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,30 prs,canister (B) image 79911 30 B 1700mm 5384mm 3414mm 1490mm 757mm - - - 140
[79912] LALIZAS Liferaft SOLAS OCEANO,Throw-overboard Type,35 prs,canister (B) image 79912 35 B 1750mm 5899mm 3568mm 1490mm 757mm - - - 148
To Top